Saturn Mahadasa & Shani Sade Sati-II
Saturn Mahadasa with Saturn Antardasa period experienced by an individual depends on his year of birth and birth nakshatra (constellation), that is the nakshatra occupied by moon at the time of birth. On overwhelming request from our readers, we provide an approximate birth year range and the birth constellation phases, for which an individual will be experiencing Saturn Antardasa in Saturn Mahadasa currently in 2008. People born in last phase of Punarvasu, Pushya, Magha, Poorvaphalguni, Uttaraphalguni, Hasta and beginning part of Chitra are additionally experiencing Shani Sade Sati in 2008.
Birth Year Range | Last Phase of Nakshatra | Beginning Phase of Nakshatra |
2005-2008 | Punarvasu, Vishakha, Poorvabhadrapada | Pushya, Anuradha, Uttarabhadrapada |
1990-1993 | Ardra, Swathi, Sathabhisa | Punarvasu, Vishakha, Poorvabhadrapada |
1972-1975 | Mrigasira, Chitra, Dhanishta | Ardra, Swathi, Sathabhisa |
1965-1968 | Rohini, Hastha, Shravana | Mrigasira, Chitra, Dhanishta |
1955-1958 | Krittika, Uttharaphalguni, Uttharashada | Rohini, Hastha, Shravana |
1949-1952 | Bharani, Poorvaphalguni, Poorvashada | Krittika, Uttharaphalguni, Uttharashada |
1929-1932 | Ashwini, Magha, Moola | Bharani, Poorvaphalguni, Poorvashada |
1922-1925 | Aslesha, Jyeshta, Revathi | Ashwini, Magha, Moola |
1905-1908 | Pushya, Anuradha, Uttarabhadrapada | Aslesha, Jyeshta, Revathi |
We advise every individual to be aware of timing of Saturn Mahadasa and periods of Shani Sade Sati in his/her life from his/her horoscope by getting Vimshottari Mahadasa/Antardasa worked out in details.