2010 Horoscope January Astrology Ephemeris

Daily Sidereal positions for Vedic Astrology  Planets, Sun, Moon, Mercury, Jupiter, Venus, Saturn, Mean Rahu (North Lunar Node) and Mean Ketu (South Lunar Node) are presented here at 0:00 GMT of the corresponding date of 2010 January. Each Zodiac Sign (Rashi) begin as follows:  Aries (Mesha, 00-00-00), Taurus (Vrishabha, 01-00-00), Gemini (Mithuna, 02-00-00), Cancer (Karkata, 03-00-00), Leo (Simha, 04-00-00), Virgo (Kanya, 05-00-00), Libra (Thula, 06-00-00), Scorpio (Vrischika, 07-00-00), Sagittarius (Dhanu, 08-00-00), Capricorn (Makara, 09-00-00), Aquarius (Kumbha, 10-00-00), Pisces (Meena, 11-00-00). Retrograde planets are denoted by R in front of the longitude and suffix D is used on the day they become direct. After the longitude, nakshatra name is given in abbreviated form. (Asw: Ashwini, Bhr: Bharani, Kri: Krittika, Roh: Rohini, Mri: Mrigshira, Ard: Aridra, Pus: Pushya, Pun: Punarvasu, Asl: Ashlesha, Mak: Magha, PPl: PoorvaPhalguni, UPl: UttaraPhalguni, Hst: Hasta, Cit: Chitra, Sva: Shravana, Vis: Vishakha, Anu: Anuradha, Jye: Jyestha, Mul; Mula, Psa: Poorvashadha, Usa: Uttarashadha, Sat: Satabhisha, PBa: Poorvabhadrapada, UBa: Uttarabhadrapada, Rev: Revati.

Please find 2010 Horoscope predictions for each zodiac signs  at 2010 Horoscope and 2010 astrology at  2010 Horoscope Astrology

January 2010

Day Sun Moon Mars Mercury Jupiter Venus Saturn Rahu Ketu
01 Fr 08-16-27 PSa 02-19-15 Ard R03-24-49 Asl R08-25-00 PSa 10-02-22 Dha 08-13-51 PSa 05-10-31 Hst R08-27-38 USa R02-27-38 Pun
02 Sa 08-17-28 PSa 03-04-19 Pus R03-24-40 Asl R08-23-55 PSa 10-02-34 Dha 08-15-07 PSa 05-10-32 Hst R08-27-35 USa R02-27-35 Pun
03 Su 08-18-30 PSa 03-19-22 Asl R03-24-29 Asl R08-22-42 PSa 10-02-46 Dha 08-16-22 PSa 05-10-33 Hst R08-27-32 USa R02-27-32 Pun
04 Mo 08-19-31 PSa 04-04-14 Mak R03-24-18 Asl R08-21-24 PSa 10-02-58 Dha 08-17-38 PSa 05-10-34 Hst R08-27-29 USa R02-27-29 Pun
05 Tu 08-20-32 PSa 04-18-50 PPl R03-24-06 Asl R08-20-03 PSa 10-03-11 Dha 08-18-53 PSa 05-10-35 Hst R08-27-26 USa R02-27-26 Pun
06 We 08-21-33 PSa 05-03-06 UPl R03-23-53 Asl R08-18-42 PSa 10-03-23 Dha 08-20-09 PSa 05-10-36 Hst R08-27-22 USa R02-27-22 Pun
07 Th 08-22-34 PSa 05-16-59 Hst R03-23-39 Asl R08-17-24 PSa 10-03-36 Dha 08-21-24 PSa 05-10-37 Hst R08-27-19 USa R02-27-19 Pun
08 Fr 08-23-35 PSa 06-00-29 Cit R03-23-25 Asl R08-16-10 PSa 10-03-49 Dha 08-22-40 PSa 05-10-38 Hst R08-27-16 USa R02-27-16 Pun
09 Sa 08-24-36 PSa 06-13-38 Sva R03-23-09 Asl R08-15-03 PSa 10-04-01 Dha 08-23-55 PSa 05-10-38 Hst R08-27-13 USa R02-27-13 Pun
10 Su 08-25-38 PSa 06-26-28 Vis R03-22-53 Asl R08-14-05 PSa 10-04-14 Dha 08-25-11 PSa 05-10-39 Hst R08-27-10 USa R02-27-10 Pun
11 Mo 08-26-39 PSa 07-09-02 Anu R03-22-37 Asl R08-13-16 Mul 10-04-27 Dha 08-26-26 PSa 05-10-39 Hst R08-27-07 USa R02-27-07 Pun
12 Tu 08-27-40 USa 07-21-23 Jye R03-22-19 Asl R08-12-36 Mul 10-04-40 Dha 08-27-42 USa 05-10-39 Hst R08-27-03 USa R02-27-03 Pun
13 We 08-28-41 USa 08-03-32 Mul R03-22-01 Asl R08-12-06 Mul 10-04-53 Dha 08-28-57 USa 05-10-39 Hst R08-27-00 USa R02-27-00 Pun
14 Th 08-29-42 USa 08-15-34 PSa R03-21-43 Asl R08-11-46 Mul 10-05-06 Dha 09-00-13 USa R05-10-39 Hst R08-26-57 USa R02-26-57 Pun
15 Fr 09-00-43 USa 08-27-28 USa R03-21-23 Asl R08-11-36 Mul 10-05-19 Dha 09-01-28 USa R05-10-39 Hst R08-26-54 USa R02-26-54 Pun
16 Sa 09-01-44 USa 09-09-19 USa R03-21-03 Asl D08-11-34 Mul 10-05-32 Dha 09-02-43 USa R05-10-39 Hst R08-26-51 USa R02-26-51 Pun
17 Su 09-02-45 USa 09-21-07 Sra R03-20-43 Asl 08-11-40 Mul 10-05-46 Dha 09-03-59 USa R05-10-39 Hst R08-26-47 USa R02-26-47 Pun
18 Mo 09-03-47 USa 10-02-55 Dha R03-20-22 Asl 08-11-55 Mul 10-05-59 Dha 09-05-14 USa R05-10-38 Hst R08-26-44 USa R02-26-44 Pun
19 Tu 09-04-48 USa 10-14-45 Sat R03-20-00 Asl 08-12-16 Mul 10-06-12 Dha 09-06-30 USa R05-10-38 Hst R08-26-41 USa R02-26-41 Pun
20 We 09-05-49 USa 10-26-40 PBa R03-19-38 Asl 08-12-43 Mul 10-06-26 Dha 09-07-45 USa R05-10-37 Hst R08-26-38 PSa R02-26-38 Pun
21 Th 09-06-50 USa 11-08-44 UBa R03-19-16 Asl 08-13-17 Mul 10-06-39 Dha 09-09-01 USa R05-10-36 Hst R08-26-35 PSa R02-26-35 Pun
22 Fr 09-07-51 USa 11-21-00 Rev R03-18-53 Asl 08-13-56 PSa 10-06-53 Sat 09-10-16 Sra R05-10-35 Hst R08-26-32 PSa R02-26-32 Pun
23 Sa 09-08-52 USa 00-03-32 Asw R03-18-30 Asl 08-14-39 PSa 10-07-06 Sat 09-11-31 Sra R05-10-35 Hst R08-26-28 PSa R02-26-28 Pun
24 Su 09-09-53 USa 00-16-24 Bhr R03-18-07 Asl 08-15-27 PSa 10-07-20 Sat 09-12-47 Sra R05-10-33 Hst R08-26-25 PSa R02-26-25 Pun
25 Mo 09-10-54 Sra 00-29-40 Kri R03-17-43 Asl 08-16-19 PSa 10-07-34 Sat 09-14-02 Sra R05-10-32 Hst R08-26-22 PSa R02-26-22 Pun
26 Tu 09-11-55 Sra 01-13-22 Roh R03-17-20 Asl 08-17-14 PSa 10-07-47 Sat 09-15-18 Sra R05-10-31 Hst R08-26-19 PSa R02-26-19 Pun
27 We 09-12-56 Sra 01-27-32 Mri R03-16-56 Asl 08-18-12 PSa 10-08-01 Sat 09-16-33 Sra R05-10-30 Hst R08-26-16 PSa R02-26-16 Pun
28 Th 09-13-57 Sra 02-12-07 Ard R03-16-32 Pus 08-19-14 PSa 10-08-15 Sat 09-17-48 Sra R05-10-28 Hst R08-26-12 PSa R02-26-12 Pun
29 Fr 09-14-58 Sra 02-27-04 Pun R03-16-08 Pus 08-20-18 PSa 10-08-29 Sat 09-19-04 Sra R05-10-27 Hst R08-26-09 PSa R02-26-09 Pun
30 Sa 09-15-59 Sra 03-12-15 Pus R03-15-44 Pus 08-21-24 PSa 10-08-43 Sat 09-20-19 Sra R05-10-25 Hst R08-26-06 PSa R02-26-06 Pun
31 Su 09-17-00 Sra 03-27-31 Asl R03-15-20 Pus 08-22-32 PSa 10-08-57 Sat 09-21-34 Sra R05-10-23 Hst R08-26-03 PSa R02-26-03 Pun
Day Sun Moon Mars Mercury Jupiter Venus Saturn Rahu Ketu

graphical.png

Receive Free Predictions for Special Life Events, Horoscopes, Daily Transits and Much More!

Translate »