Kaal Sarp Dosh Horoscope

Kaal Sarp ( Kal Sarp, Kalsarp) Dosha horoscopes are frequent due to planetary astrological combinations. Kaal sarpa yoga occurs when all the seven planets Sun, Moon, Mars, Venus, Jupiter, Mercury are placed between Rahu and Ketu in the horoscope. Rahu is Moon’s North Node and Ketu is South Node. As we note earlier  (Rahu Ketu and Kal Sarpa Yoga) , unscrupulous astrologers have used this planetary combination to scare individuals.  However, Kaal Sarp Dosha alone  has nothing to do with miseries of life unless associated with other undesirable planetary yogas. Successful individuals with Kaal Sarp Dosh include  Dhirubhai Ambani, Margaret Thatcher, Rajinikanth, Chiranjeevi, Amitabh Bachhan, Sachin Tendulkar and numerous  others. DecisionCare will help you remove any fears that you may have associated with Kaal Sarp Yoga. Here we show that Kaal sarpa Yog is very common by listing all the dates in which it occurs.

1980 Kaal Sarpa Dosh

January 15 to January 25, 1980
April 11 to April 26, 1980
May 9 to May 23, 1980
September 5 to September 21, 1980
October 3 to October 18, 1980
October 30 to December 12, 1980
December 24 to December 31, 1980

1981 Kaal Sarpa Dosham

January 1, 1981 to January 8, 1981
January 21, 1981 to January 26, 1981
August 27, 1981 to September 11, 1981
September 23, 1981 to October 9, 1981
October 20, 1981 to November 5, 1981
November 17, 1981 to December 2, 1981
December 14, 1981 to December 22, 1981

1982 Kaal Sarp Dosham

August 17, 1982 to August 28, 1982
September 12, 1982 to September 26, 1982
October 9, 1982 to October 22, 1982
November 6, 1982 November 20, 1982

1983 Kaal Sarp Yoga

From July 13, 1983 to July 21, 1983
From August 3, 1983 to August 17, 1983
From September 1, 1983 to September 14, 1983
From September 27, 1983 to October 11, 1983
From October 14, 1983 to November 7, 1983
From November 20, 1983 to November 27, 1983

1984 Kaal Sarp Yog

None

1985 Kalasarpa Dosha

From January 18, 1985 to January 28, 1985
From February 12, 1985 to February 26, 1985
From March 10, 1985 to March 25, 1985
From April 6, 1985 to April 15, 1985
From December 8, 1985 to December 23, 1985

1986 Kalsarp Dosh

From January 5, 1986 to January 19, 1986
From February 1, 1986 to February 16, 1986
From February 28, 1986 to March 15, 1986
From March 28, 1986 to April 11, 1986
From September 18, 1986 to September 20, 1986
From October 3, 1986 to October 17, 1986
From October 30, 1986 to November 13, 1986
November 26, 1986 to December 11, 1986
December24, 1986 to December 31, 1986

1987 Kalsarpa Dosham

January 1, 1987 to January 7, 1987
January 20, 1987 to February 3, 1987
November17, 1987 to December , 1987
December14, 1987 to December 28, 1987

1988 Kal sarp Yoga

January 10, 1988 to January 21, 1988

1989 Kalsarp Dosh

None

1990 KaalSarp Dosham

None

1991 Kaalsarp Dosh

February 12, 1991 to February 27, 1991
March 12, 1991 to March 26, 1991
April 8, 1991 to April 11, 1991

1992 Kaal Sarp Yoga

None

1993 Kaal Sarp Yog

None

1994 Kaal Sarp Yoga

None

1995 Kaal Sarpa Dosham

November 1, 1995 to November 7, 1995
November 20, 1995 to December 4, 1995
December 16, 1995 to December 30, 1995

1996 Kalsarp Yoga

January 12, 1996 to January 26, 1996
February 8, 1996 to February 22, 1996

1997 Kal Sarpa Yoga

February 1, 1997 to February 12, 1997
February 24, 1997 to March 11, 1997
March 24, 1997 to March 26, 1997

1998 Kaal Sarp Yoga

April 1, 1998 to April 9, 1998
April 22, 1998 to May 6, 1998
May 19, 1998 to May 31, 1998
June 15, 1998 to June 30, 1998
July 13, 1998 to July 27, 1998
August 10, 1998 to August 23, 1998
September 6, 1998 to September 17, 1998

1999 Kaal Sarp Yog

None

2000 Kal Sarpa Dosham

February 14, 2000 to February 19, 2000
March 2, 2000 to March 13, 2000
March 30, to April 13, 2000
April 26, 2000 to May 11, 2000
May 23, 2000 to June 7, 2000
July 17, 2000 to July 30, 2000

Receive Free Predictions for Special Life Events, Horoscopes, Daily Transits and Much More!

Translate »